<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac monitoring software</Company_Name>
		<Address_1>lane</Address_1>
		<Address_2>co-lane</Address_2>
		<City_Town>town</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>20001</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.emailhacking.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac Monitoring</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>promail@ddisp.com</Author_Email>
			<Contact_First_Name>Mac Monitoring</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>promail@ddisp.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promail@ddisp.com</Sales_Email>
			<Support_Email>promail@ddisp.com</Support_Email>
			<General_Email>promail@ddisp.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Monitoring Software</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1997</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for capturing Skype video screenshots</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512 MB RAM, 5 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Observe, save, USB, transfer, data, internet, URL, chat, applications, Mac, monitoring, software, spyware, tool, track, system, activities, records, typed, keystroke, email, clipboard, create, password, protected, logs, Apple, OSX, keylogger, utility</Keywords>
			<Char_Desc_45>Spy system usage with Mac monitoring software</Char_Desc_45>
			<Char_Desc_80>Track secondary user activity on computer machine using Mac monitoring software</Char_Desc_80>
			<Char_Desc_250>Effective Mac monitoring software provides user powerful option to track complete guest user system activities during your absence by recording key strokes and producing user activity log file presenting computer owner the files and folders accessed.</Char_Desc_250>
			<Char_Desc_450>Efficient Mac monitoring software generates full secondary user system activity log details by tracking keyboard keystrokes typed during your absence and tracks all applications, web pages, email contacts and contents mailed. Affordable mac os x keylogger tool runs secretly in hidden unnoticeable mode and captures complete activity details making log files at computer memory location that is inaccessible to system guest users.</Char_Desc_450>
			<Char_Desc_2000>Download Mac monitoring tool that acts as personal spy on your Macintosh installed computer machine by consistently tracking removable USB media attaching or removal instance and records complete activities performed including media files played from pen drive device, files moved from USB media to computer memory, data copied from system storage to removable drives with files name and memory location. Powerful and efficient mac osx keylogger utility provides user facility to record secondary user activities on computer machine and generates password protected log files preventing unauthorized access of other user to software created log and monitoring settings. Advanced keylogger mac tool executes in unidentifiable mode on Mac computer machine and records emails composed, internet page browsing history, chat conversations, folders navigated, media or document files accessed, games played and other activities in absence. Professional Mac monitoring software provides system owner absolute details of work done on computer by periodically capturing screenshot of monitored screen showing exact status of movies played, video chat happenings, document pages etc. Easy to access monitoring software for mac provides user finest and simplest interface for observing system activities by providing complete graphical help guide and context menu support throughout installation, settings configuration.
Features:
* Keylogger osx software generates system usage log details in easily understandable HTML format.
* Freeware keylogger for mac records system activities like mails composed, files and folders accessed.
* Mac os x keylogger software captures cyclic system screenshots showing exact status of work done.
* Spyware for mac generates log guarded with password preventing unauthorized user access.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.emailhacking.org</Application_Info_URL>
			<Application_Order_URL>http://www.emailhacking.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.emailhacking.org/ehorg-maclog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.emailhacking.org/ehorg-maclog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.emailhacking.org/ehorg-maclog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.emailhacking.org?downloads/MAC-Log-Manager.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.emailhacking.org?downloads/MACLogManager.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

